Why America is failing explained in simple English.
| US Gross Domestic Product: | $14,580,000,000,000 |
| Income for the top 20% | $13,559,400,000,000 |
| Income for the Bottom 80%: | $1,020,600,000,000 |
| Taxes for the top 1%: | 15% |
| Taxes for the bottom 99% | 40% |
| United States Tax Revenue: | $2,170,000,000,000 |
| Federal Budget: | $3,820,000,000,000 |
Now, remove 8 zeroes and pretend it's a household budget.
| Annual Family Income: | $145,800 |
| Dad's Income: | $135,594 |
| Mom's Income: | $10,206 |
| Dad's Household Contribution: | 15% |
| Mom's Household Contribution: | 40% |
| Combined Household Contribution: | $21,700 |
| Total Household Expenses: | $38,200 |
| Amount Dad is willing to pull from his Vegas Fund for Grandma's doctor and our kid's education: |
$0 |
Found on Facebook. Originally submitted by volunteer editor Cheryl E.
OccupyAmherst.com meets Wednesdays 5-7 in Bangs Center